Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Elementary School | KG - 05 | 554 | 21 | 97301 |
Battle Creek Elementary School | KG - 05 | 460 | 18 | 97306 |
Candalaria Elementary School | KG - 05 | 275 | 20 | 97302 |
Cesar E Chavez Elementary School | KG - 05 | 650 | 0 | 97305 |
Eyre Elementary School | KG - 05 | 600 | 20 | 97317 |
Four Corners Elementary School | KG - 05 | 530 | 21 | 97317 |
Hammond Elementary School | KG - 05 | 525 | 22 | 97305 |
Keizer Elementary School | KG - 05 | 620 | 20 | 97303 |
Lee Elementary School | KG - 05 | 260 | 25 | 97306 |
Liberty Elementary School | PK - 05 | 468 | 21 | 97306 |
Mckinley Elementary School | KG - 05 | 345 | 20 | 97302 |
Morningside Elementary School | KG - 05 | 335 | 20 | 97302 |
Pringle Elementary School | KG - 05 | 675 | 18 | 97306 |
Salem Heights Elementary School | KG - 05 | 260 | 19 | 97302 |
Schirle Elementary School | KG - 05 | 300 | 22 | 97302 |
Scott Elementary School | KG - 05 | 604 | 22 | 97305 |
Sumpter Elementary School | KG - 05 | 530 | 21 | 97306 |
Swegle Elementary School | KG - 05 | 580 | 21 | 97301 |
Wright Elementary School | KG - 05 | 370 | 21 | 97302 |
Yoshikai Elementary School | KG - 05 | 550 | 21 | 97305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Claggett Creek Middle School | 06 - 08 | 952 | 20 | 97303 |
Crossler Middle School | 06 - 08 | 840 | 22 | 97306 |
Houck Middle School | 06 - 08 | 1,100 | 16 | 97317 |
Howard Street Charter School | 06 - 08 | 186 | 18 | 97301 |
Judson Middle School | 06 - 08 | 960 | 21 | 97302 |
Leslie Middle School | 06 - 08 | 750 | 22 | 97302 |
Parrish Middle School | 06 - 08 | 691 | 17 | 97301 |
Stephens Middle School | 06 - 08 | 1,100 | 19 | 97305 |
Straub Middle School | 06 - 08 | 600 | 0 | 97304 |
Waldo Middle School | 06 - 08 | 1,200 | 16 | 97301 |
Walker Middle School | 06 - 08 | 615 | 20 | 97304 |
Whiteaker Middle School | 06 - 08 | 700 | 22 | 97303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mckay High School | 09 - 12 | 2,206 | 20 | 97305 |
Mcnary High School | 09 - 12 | 2,321 | 22 | 97303 |
North Salem High School | 09 - 12 | 2,178 | 23 | 97301 |
South Salem High School | 09 - 12 | 2,229 | 24 | 97302 |
Sprague High School | 09 - 12 | 1,585 | 22 | 97302 |
West Salem High School | 09 - 12 | 1,718 | 21 | 97304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ctec - Career Technical Education Center | 11 - 12 | 900 | 14 | 97301 |
Early College High School | 09 - 12 | 207 | 11 | 97305 |
Optimum Learning Environment Charter School | 01 - 05 | 130 | 21 | 97303 |
Roberts High School | 09 - 12 | 495 | 16 | 97301 |
Valley Inquiry Charter School | KG - 07 | 230 | 22 | 97305 |
Zip Code | City | |
---|---|---|
Population | 173,149 | 348,864 |
Population Density | 3,549 | 295 |
Median Age | 37.5 | 37.7 |
People per Household | 2.5 | 2.7 |
Median Household Income | 60,115 | 62,489 |
Average Income per Capita | 29,712 | 28,990 |
Salem is located in Oregon. Salem, Oregon 97306has a population of 173,149. Salem 97306 is less family-centric than the surrounding county with 28.75% households with children. The county percentage for households with children is 29%.
The median household income in Salem, Oregon 97306 is $60,115. The median household income for the surrounding county is $62,489 compared to the national median of $66,222. The median age of people living in Salem 97306 is 37.5 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 40.
Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff