Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aumsville Elementary School | KG - 05 | 600 | 18 | 97325 |
Cloverdale Elementary School | KG - 05 | 163 | 22 | 97392 |
Eyre Elementary School | KG - 05 | 600 | 20 | 97317 |
Four Corners Elementary School | KG - 05 | 530 | 21 | 97317 |
Miller Elementary School | KG - 05 | 400 | 23 | 97317 |
Stayton Elementary School | KG - 03 | 375 | 20 | 97383 |
Sublimity Elementary School | KG - 08 | 400 | 23 | 97385 |
Turner Elementary School | KG - 05 | 350 | 15 | 97392 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Junior High School | 06 - 08 | 640 | 18 | 97392 |
Houck Middle School | 06 - 08 | 1,100 | 16 | 97317 |
Stayton Middle School | 04 - 08 | 500 | 20 | 97383 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Senior High School | 09 - 12 | 864 | 19 | 97392 |
Stayton High School | 09 - 12 | 690 | 22 | 97383 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Opportunity Center | 09 - 12 | 64 | 16 | 97325 |
North Santiam Options Academy | KG - 12 | 86 | 29 | 97383 |
City | County | |
---|---|---|
Population | 3,752 | 348,864 |
Population Density | 3,431 | 295 |
Median Age | 35.2 | 37.7 |
People per Household | 3 | 2.7 |
Median Household Income | 63,696 | 62,489 |
Average Income per Capita | 25,790 | 28,990 |
Aumsville is located in Oregon. Aumsville, Oregon has a population of 3,752. Aumsville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Aumsville, Oregon is $63,696. The median household income for the surrounding county is $62,489 compared to the national median of $66,222. The median age of people living in Aumsville is 35.2 years.
The average high temperature in July is 80.55 degrees, with an average low temperature in January of 33.08 degrees. The annual precipitation is 47.98.