Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ash Creek Elementary School | KG - 05 | 550 | 25 | 97361 |
Bessie Coleman Elementary School | KG - 05 | 273 | 22 | 97330 |
Falls City Elementary School | PK - 08 | 80 | 20 | 97344 |
Franklin School | KG - 08 | 360 | 21 | 97330 |
Garfield Elementary School | KG - 05 | 438 | 18 | 97330 |
Independence Elementary School | KG - 05 | 365 | 19 | 97351 |
Kathryn Jones Harrison Elementary School | KG - 05 | 330 | 19 | 97330 |
Letitia Carson Elementary School | KG - 05 | 420 | 18 | 97330 |
Lyle Elementary School | KG - 03 | 400 | 21 | 97338 |
Monmouth Elementary School | KG - 05 | 500 | 20 | 97361 |
Mt View Elementary School | KG - 05 | 225 | 19 | 97330 |
Oakdale Heights Elementary School | KG - 03 | 350 | 19 | 97338 |
Whitworth Elementary School | 04 - 05 | 424 | 20 | 97338 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cheldelin Middle School | 06 - 08 | 439 | 24 | 97330 |
Lacreole Middle School | 06 - 08 | 650 | 20 | 97338 |
Linus Pauling Middle School | 06 - 08 | 760 | 24 | 97330 |
Talmadge Middle School | 06 - 08 | 800 | 20 | 97351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 979 | 24 | 97351 |
Corvallis High School | 09 - 12 | 1,238 | 23 | 97330 |
Crescent Valley High School | 09 - 12 | 809 | 27 | 97330 |
Dallas High School | 09 - 12 | 979 | 22 | 97338 |
Falls City High School | 09 - 12 | 49 | 12 | 97344 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallas Community Charter | KG - 08 | 210 | 30 | 97338 |
Luckiamute Valley Charter School | KG - 05 | 150 | 20 | 97338 |
Wake Robin School | KG - 12 | 15 | 5 | 97330 |
City | County | |
---|---|---|
Population | 10,216 | 87,255 |
Population Density | 4,558 | 118 |
Median Age | 29.2 | 38 |
People per Household | 2.5 | 2.6 |
Median Household Income | 42,106 | 65,629 |
Average Income per Capita | 20,274 | 31,093 |
Monmouth is located in Oregon. Monmouth, Oregon has a population of 10,216. Monmouth is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Monmouth, Oregon is $42,106. The median household income for the surrounding county is $65,629 compared to the national median of $66,222. The median age of people living in Monmouth is 29.2 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 33.1 degrees. The annual precipitation is 49.13.
Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff