Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Elementary School | KG - 05 | 554 | 21 | 97301 |
Cesar E Chavez Elementary School | KG - 05 | 650 | 0 | 97305 |
Cummings Elementary School | KG - 05 | 450 | 22 | 97303 |
Grant Community School | KG - 05 | 450 | 19 | 97301 |
Gubser Elementary School | KG - 05 | 472 | 22 | 97303 |
Hammond Elementary School | KG - 05 | 525 | 22 | 97305 |
Hayesville Elementary School | KG - 05 | 450 | 19 | 97305 |
Keizer Elementary School | KG - 05 | 620 | 20 | 97303 |
Lamb Elementary School | KG - 05 | 430 | 18 | 97305 |
Scott Elementary School | KG - 05 | 604 | 22 | 97305 |
Swegle Elementary School | KG - 05 | 580 | 21 | 97301 |
Yoshikai Elementary School | KG - 05 | 550 | 21 | 97305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Claggett Creek Middle School | 06 - 08 | 952 | 20 | 97303 |
Howard Street Charter School | 06 - 08 | 186 | 18 | 97301 |
Jane Goodall Environmental Middle Charter School | 06 - 08 | 99 | 20 | 97301 |
Parrish Middle School | 06 - 08 | 691 | 17 | 97301 |
Stephens Middle School | 06 - 08 | 1,100 | 19 | 97305 |
Waldo Middle School | 06 - 08 | 1,200 | 16 | 97301 |
Whiteaker Middle School | 06 - 08 | 700 | 22 | 97303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chemawa Indian School | 09 - 12 | 207 | 8 | 97305 |
Mckay High School | 09 - 12 | 2,206 | 20 | 97305 |
Mcnary High School | 09 - 12 | 2,321 | 22 | 97303 |
North Salem High School | 09 - 12 | 2,178 | 23 | 97301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ctec - Career Technical Education Center | 11 - 12 | 900 | 14 | 97301 |
Eagle Charter School | KG - 05 | 135 | 22 | 97301 |
Early College High School | 09 - 12 | 207 | 11 | 97305 |
Optimum Learning Environment Charter School | 01 - 05 | 130 | 21 | 97303 |
Oregon School For The Deaf | KG - 12 | 95 | 5 | 97301 |
Roberts High School | 09 - 12 | 495 | 16 | 97301 |
Valley Inquiry Charter School | KG - 07 | 230 | 22 | 97305 |
Willamette Career Academy | 11 - 12 | 0 | 0 | 97301 |
Zip Code | City | |
---|---|---|
Population | 22,069 | 348,864 |
Population Density | 7,382 | 295 |
Median Age | 34.4 | 37.7 |
People per Household | 2.9 | 2.7 |
Median Household Income | 54,234 | 62,489 |
Average Income per Capita | 22,214 | 28,990 |
Salem is located in Oregon. Salem, Oregon 97305has a population of 22,069. Salem 97305 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.
The median household income in Salem, Oregon 97305 is $54,234. The median household income for the surrounding county is $62,489 compared to the national median of $66,222. The median age of people living in Salem 97305 is 34.4 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 40.
Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff