Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Elementary School | KG - 05 | 554 | 21 | 97301 |
Candalaria Elementary School | KG - 05 | 275 | 20 | 97302 |
Grant Community School | KG - 05 | 450 | 19 | 97301 |
Hallman Elementary School | PK - 05 | 425 | 23 | 97301 |
Hoover Elementary School | KG - 05 | 400 | 21 | 97301 |
Mckinley Elementary School | KG - 05 | 345 | 20 | 97302 |
Morningside Elementary School | KG - 05 | 335 | 20 | 97302 |
Salem Heights Elementary School | KG - 05 | 260 | 19 | 97302 |
Schirle Elementary School | KG - 05 | 300 | 22 | 97302 |
Swegle Elementary School | KG - 05 | 580 | 21 | 97301 |
Washington Elementary School | KG - 05 | 375 | 19 | 97301 |
Wright Elementary School | KG - 05 | 370 | 21 | 97302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard Street Charter School | 06 - 08 | 186 | 18 | 97301 |
Jane Goodall Environmental Middle Charter School | 06 - 08 | 99 | 20 | 97301 |
Judson Middle School | 06 - 08 | 960 | 21 | 97302 |
Leslie Middle School | 06 - 08 | 750 | 22 | 97302 |
Parrish Middle School | 06 - 08 | 691 | 17 | 97301 |
Waldo Middle School | 06 - 08 | 1,200 | 16 | 97301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Salem High School | 09 - 12 | 2,178 | 23 | 97301 |
South Salem High School | 09 - 12 | 2,229 | 24 | 97302 |
Sprague High School | 09 - 12 | 1,585 | 22 | 97302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ctec - Career Technical Education Center | 11 - 12 | 900 | 14 | 97301 |
Eagle Charter School | KG - 05 | 135 | 22 | 97301 |
Oregon School For The Deaf | KG - 12 | 95 | 5 | 97301 |
Roberts High School | 09 - 12 | 495 | 16 | 97301 |
Willamette Career Academy | 11 - 12 | 0 | 0 | 97301 |
Zip Code | City | |
---|---|---|
Population | 173,149 | 348,864 |
Population Density | 3,549 | 295 |
Median Age | 37.5 | 37.7 |
People per Household | 2.5 | 2.7 |
Median Household Income | 60,115 | 62,489 |
Average Income per Capita | 29,712 | 28,990 |
Salem is located in Oregon. Salem, Oregon 97301has a population of 173,149. Salem 97301 is less family-centric than the surrounding county with 28.75% households with children. The county percentage for households with children is 29%.
The median household income in Salem, Oregon 97301 is $60,115. The median household income for the surrounding county is $62,489 compared to the national median of $66,222. The median age of people living in Salem 97301 is 37.5 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 40.
Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff