Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Elementary School | KG - 05 | 320 | 19 | 97101 |
Brush College Elementary School | KG - 05 | 300 | 21 | 97304 |
Candalaria Elementary School | KG - 05 | 275 | 20 | 97302 |
Chapman Hill Elementary School | KG - 05 | 380 | 21 | 97304 |
Harritt Elementary School | KG - 05 | 500 | 22 | 97304 |
Kalapuya Elementary School | KG - 05 | 500 | 20 | 97304 |
Lyle Elementary School | KG - 03 | 400 | 21 | 97338 |
Mckinley Elementary School | KG - 05 | 345 | 20 | 97302 |
Morningside Elementary School | KG - 05 | 335 | 20 | 97302 |
Myers Elementary School | KG - 05 | 350 | 21 | 97304 |
Oakdale Heights Elementary School | KG - 03 | 350 | 19 | 97338 |
Salem Heights Elementary School | KG - 05 | 260 | 19 | 97302 |
Schirle Elementary School | KG - 05 | 300 | 22 | 97302 |
Whitworth Elementary School | 04 - 05 | 424 | 20 | 97338 |
Wright Elementary School | KG - 05 | 370 | 21 | 97302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Middle School | 06 - 08 | 207 | 19 | 97101 |
Judson Middle School | 06 - 08 | 960 | 21 | 97302 |
Lacreole Middle School | 06 - 08 | 650 | 20 | 97338 |
Leslie Middle School | 06 - 08 | 750 | 22 | 97302 |
Straub Middle School | 06 - 08 | 600 | 0 | 97304 |
Walker Middle School | 06 - 08 | 615 | 20 | 97304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity High School | 09 - 12 | 279 | 18 | 97101 |
Ballston Community School | 06 - 12 | 26 | 14 | 97101 |
Dallas High School | 09 - 12 | 979 | 22 | 97338 |
South Salem High School | 09 - 12 | 2,229 | 24 | 97302 |
Sprague High School | 09 - 12 | 1,585 | 22 | 97302 |
West Salem High School | 09 - 12 | 1,718 | 21 | 97304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallas Community Charter | KG - 08 | 210 | 30 | 97338 |
Luckiamute Valley Charter School | KG - 05 | 150 | 20 | 97338 |
Perrydale School | KG - 12 | 320 | 18 | 97101 |
City | County | |
---|---|---|
Population | 68 | 87,255 |
Population Density | 399 | 118 |
Median Age | 45.8 | 38 |
People per Household | 2.7 | 2.6 |
Median Household Income | 67,159 | 65,629 |
Average Income per Capita | 28,579 | 31,093 |
Rickreall is located in Oregon. Rickreall, Oregon has a population of 68. Rickreall is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 28%.
The median household income in Rickreall, Oregon is $67,159. The median household income for the surrounding county is $65,629 compared to the national median of $66,222. The median age of people living in Rickreall is 45.8 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 33.1 degrees. The annual precipitation is 49.13.
Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff