Salem Oregon OR 280 Wineries for Sale | Joe Giegerich WillametteValleyRanches.com Oregon Real Estate | Real Estate Expert Skip to main content
Joe & Dana Giegerich
(503) 931-7824    Login or Register

Salem Real Estate Market Conditions

  • Median sales price

    $451,295
    0%
    change since last quarter
  • # Active listings

    280
    30-day change

Salem Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Salem, OR

Grades Students P/T Ratio ZIP
Auburn Elementary School KG - 05 542 17 97301
Battle Creek Elementary School KG - 05 462 21.3 97306
Brush College Elementary School KG - 05 307 19.3 97304
Bush Elementary School KG - 05 254 15.8 97301
Candalaria Elementary School KG - 05 301 21.8 97302
Cesar E Chavez Elementary KG - 05 573 18 97305
Chapman Hill Elementary School KG - 05 369 21.3 97304
Eagle Charter School KG - 05 143 19.8 97301
Englewood Elementary School KG - 05 321 19.1 97301
Eyre Elementary School KG - 05 532 16.2 97301
Four Corners Elementary School KG - 05 362 18.7 97317
Grant Community School KG - 05 424 16.8 97301
Hallman Elementary School KG - 05 366 16.7 97303
Hammond Elementary School KG - 05 530 20.7 97305
Harritt Elementary School KG - 05 469 20.7 97304
Hayesville Elementary School KG - 05 333 15.1 97304
Highland Elementary School KG - 05 347 16.2 97303
Hoover Elementary School KG - 05 399 17.4 97301
Kalapuya Elementary School KG - 05 512 20.2 97304
Lamb Elementary School KG - 05 373 16.9 97305
Lee Elementary School KG - 05 275 16 97306
Liberty Elementary School KG - 05 458 21.2 97306
Mckinley Elementary School KG - 05 285 21 97302
Miller Elementary School KG - 05 361 18.1 97317
Morningside Elementary School KG - 05 324 22 97302
Myers Elementary School KG - 05 344 20.1 97304
Pratum Elementary School KG - 08 67 19.4 97305
Pringle Elementary School KG - 05 499 21.2 97306
Richmond Elementary School KG - 05 310 13.8 97301
Salem Heights Elementary School KG - 05 255 18.4 97302
Schirle Elementary School KG - 05 304 17.6 97302
Scott Elementary School KG - 05 517 19.1 97305
Sumpter Elementary School KG - 05 477 21.2 97306
Swegle Elementary School KG - 05 520 18.4 97301
Valley Inquiry Charter School KG - 05 225 37.5 97305
Washington Elementary School KG - 05 371 18 97303
Wright Elementary School KG - 05 375 19.9 97302
Yoshikai Elementary School KG - 05 480 17.3 97305

Middle Schools near Salem, OR

Grades Students P/T Ratio ZIP
Crossler Middle School 06 - 08 798 22 97306
Houck Middle School 06 - 08 949 20.9 97301
Howard Street Charter 06 - 08 188 188 97301
Jane Goodall Environmental Middle Charter School 06 - 08 96 17.7 97301
Judson Middle School 06 - 08 810 23.7 97302
Leslie Middle School 06 - 08 743 19.3 97302
Parrish Middle School 06 - 08 670 19.3 97301
Stephens Middle School 06 - 08 1,024 19.5 97305
Straub Middle School 06 - 08 561 20.4 97304
Waldo Middle School 06 - 08 1,166 18.7 97301
Walker Middle School 06 - 08 556 19.8 97304

High Schools near Salem, OR

Grades Students P/T Ratio ZIP
Mckay High School 09 - 12 2,311 21.9 97305
North Salem High School 09 - 12 2,239 21.3 97301
South Salem High School 09 - 12 2,256 21.8 97302
Sprague High School 09 - 12 1,779 22.8 97302
West Salem High School 09 - 12 1,733 23.9 97304
Willamette Career Academy 11 - 12 0 0 97301

Ungraded Schools near Salem, OR

Grades Students P/T Ratio ZIP
* Chemawa Indian School 09 - 12 251 15.6 97305
* Early College High School 09 - 12 204 18.1 97305
* Roberts High School 07 - 12 538 11.9 97301
Oregon School For The Deaf KG - 12 96 4.3 97301

Demographics near Salem, OR

City County
Population 173,149 348,864
Population Density 3,549 295
Median Age 37.5 37.7
People per Household 2.5 2.7
Median Household Income 60,115 62,489
Average Income per Capita 29,712 28,990

About Salem, OR

Salem is located in Oregon. Salem, Oregon has a population of 173,149. Salem is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.

The median household income in Salem, Oregon is $60,115. The median household income for the surrounding county is $62,489 compared to the national median of $66,222. The median age of people living in Salem is 37.5 years.

Salem Weather

The average high temperature in July is 81.5 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 40.

Salem Map

Salem real estate offices

Sort by:

Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff


Real estate near Salem