Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Elementary School | KG - 05 | 554 | 21 | 97301 |
Battle Creek Elementary School | KG - 05 | 460 | 18 | 97306 |
Brush College Elementary School | KG - 05 | 300 | 21 | 97304 |
Bush Elementary School | PK - 05 | 270 | 17 | 97301 |
Candalaria Elementary School | KG - 05 | 275 | 20 | 97302 |
Cesar E Chavez Elementary School | KG - 05 | 650 | 0 | 97305 |
Chapman Hill Elementary School | KG - 05 | 380 | 21 | 97304 |
Englewood Elementary School | KG - 05 | 300 | 21 | 97301 |
Eyre Elementary School | KG - 05 | 600 | 20 | 97317 |
Four Corners Elementary School | KG - 05 | 530 | 21 | 97317 |
Grant Community School | KG - 05 | 450 | 19 | 97301 |
Hallman Elementary School | PK - 05 | 425 | 23 | 97301 |
Hammond Elementary School | KG - 05 | 525 | 22 | 97305 |
Harritt Elementary School | KG - 05 | 500 | 22 | 97304 |
Hayesville Elementary School | KG - 05 | 450 | 19 | 97305 |
Highland Elementary School | KG - 05 | 350 | 18 | 97301 |
Hoover Elementary School | KG - 05 | 400 | 21 | 97301 |
Kalapuya Elementary School | KG - 05 | 500 | 20 | 97304 |
Lamb Elementary School | KG - 05 | 430 | 18 | 97305 |
Lee Elementary School | KG - 05 | 260 | 25 | 97306 |
Liberty Elementary School | PK - 05 | 468 | 21 | 97306 |
Mckinley Elementary School | KG - 05 | 345 | 20 | 97302 |
Miller Elementary School | KG - 05 | 400 | 23 | 97317 |
Morningside Elementary School | KG - 05 | 335 | 20 | 97302 |
Myers Elementary School | KG - 05 | 350 | 21 | 97304 |
Pratum Elementary School | 01 - 08 | 65 | 26 | 97305 |
Pringle Elementary School | KG - 05 | 675 | 18 | 97306 |
Richmond Elementary School | KG - 05 | 310 | 18 | 97301 |
Salem Heights Elementary School | KG - 05 | 260 | 19 | 97302 |
Schirle Elementary School | KG - 05 | 300 | 22 | 97302 |
Scott Elementary School | KG - 05 | 604 | 22 | 97305 |
Sumpter Elementary School | KG - 05 | 530 | 21 | 97306 |
Swegle Elementary School | KG - 05 | 580 | 21 | 97301 |
Washington Elementary School | KG - 05 | 375 | 19 | 97301 |
Wright Elementary School | KG - 05 | 370 | 21 | 97302 |
Yoshikai Elementary School | KG - 05 | 550 | 21 | 97305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossler Middle School | 06 - 08 | 840 | 22 | 97306 |
Houck Middle School | 06 - 08 | 1,100 | 16 | 97317 |
Howard Street Charter School | 06 - 08 | 186 | 18 | 97301 |
Jane Goodall Environmental Middle Charter School | 06 - 08 | 99 | 20 | 97301 |
Judson Middle School | 06 - 08 | 960 | 21 | 97302 |
Leslie Middle School | 06 - 08 | 750 | 22 | 97302 |
Parrish Middle School | 06 - 08 | 691 | 17 | 97301 |
Stephens Middle School | 06 - 08 | 1,100 | 19 | 97305 |
Straub Middle School | 06 - 08 | 600 | 0 | 97304 |
Waldo Middle School | 06 - 08 | 1,200 | 16 | 97301 |
Walker Middle School | 06 - 08 | 615 | 20 | 97304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chemawa Indian School | 09 - 12 | 207 | 8 | 97305 |
Mckay High School | 09 - 12 | 2,206 | 20 | 97305 |
North Salem High School | 09 - 12 | 2,178 | 23 | 97301 |
South Salem High School | 09 - 12 | 2,229 | 24 | 97302 |
Sprague High School | 09 - 12 | 1,585 | 22 | 97302 |
West Salem High School | 09 - 12 | 1,718 | 21 | 97304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ctec - Career Technical Education Center | 11 - 12 | 900 | 14 | 97301 |
Eagle Charter School | KG - 05 | 135 | 22 | 97301 |
Early College High School | 09 - 12 | 207 | 11 | 97305 |
Oregon School For The Deaf | KG - 12 | 95 | 5 | 97301 |
Roberts High School | 09 - 12 | 495 | 16 | 97301 |
Valley Inquiry Charter School | KG - 07 | 230 | 22 | 97305 |
Willamette Career Academy | 11 - 12 | 0 | 0 | 97301 |
City | County | |
---|---|---|
Population | 173,149 | 348,864 |
Population Density | 3,549 | 295 |
Median Age | 37.5 | 37.7 |
People per Household | 2.5 | 2.7 |
Median Household Income | 60,115 | 62,489 |
Average Income per Capita | 29,712 | 28,990 |
Salem is located in Oregon. Salem, Oregon has a population of 173,149. Salem is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Salem, Oregon is $60,115. The median household income for the surrounding county is $62,489 compared to the national median of $66,222. The median age of people living in Salem is 37.5 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 40.
Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff