Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aumsville Elementary School | KG - 05 | 600 | 18 | 97325 |
Eyre Elementary School | KG - 05 | 600 | 20 | 97317 |
Four Corners Elementary School | KG - 05 | 530 | 21 | 97317 |
Mari-linn Elementary School | KG - 08 | 220 | 22 | 97358 |
Mark Twain Elementary | KG - 02 | 342 | 0 | 97381 |
Miller Elementary School | KG - 05 | 400 | 23 | 97317 |
Robert Frost Elementary School | 03 - 05 | 400 | 17 | 97381 |
Stayton Elementary School | KG - 03 | 375 | 20 | 97383 |
Sublimity Elementary School | KG - 08 | 400 | 23 | 97385 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Houck Middle School | 06 - 08 | 1,100 | 16 | 97317 |
Mark Twain Middle School | 06 - 08 | 400 | 17 | 97381 |
Stayton Middle School | 04 - 08 | 500 | 20 | 97383 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Silverton High School | 09 - 12 | 1,237 | 20 | 97381 |
Stayton High School | 09 - 12 | 690 | 22 | 97383 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethany Charter School | KG - 08 | 130 | 23 | 97381 |
Cascade Opportunity Center | 09 - 12 | 64 | 16 | 97325 |
North Santiam Options Academy | KG - 12 | 86 | 29 | 97383 |
Zip Code | City | |
---|---|---|
Population | 2,921 | 348,864 |
Population Density | 3,136 | 295 |
Median Age | 46.7 | 37.7 |
People per Household | 2.3 | 2.7 |
Median Household Income | 76,098 | 62,489 |
Average Income per Capita | 38,720 | 28,990 |
Sublimity is located in Oregon. Sublimity, Oregon 97385has a population of 2,921. Sublimity 97385 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Sublimity, Oregon 97385 is $76,098. The median household income for the surrounding county is $62,489 compared to the national median of $66,222. The median age of people living in Sublimity 97385 is 46.7 years.
The average high temperature in July is 76.32 degrees, with an average low temperature in January of 31.56 degrees. The annual precipitation is 69.94.
Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff