Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Elementary School | KG - 05 | 320 | 19 | 97101 |
Columbus Elementary School | KG - 05 | 480 | 18 | 97128 |
Faulconer-chapman School | KG - 08 | 467 | 17 | 97378 |
Grandhaven Elementary School | KG - 05 | 422 | 18 | 97128 |
Lyle Elementary School | KG - 03 | 400 | 21 | 97338 |
Memorial Elementary School | KG - 05 | 557 | 22 | 97128 |
Newby Elementary School | KG - 05 | 500 | 19 | 97128 |
Oakdale Heights Elementary School | KG - 03 | 350 | 19 | 97338 |
Sue Buel Elementary School | KG - 05 | 398 | 17 | 97128 |
Whitworth Elementary School | 04 - 05 | 424 | 20 | 97338 |
Willamina Elementary School | KG - 05 | 370 | 16 | 97396 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Middle School | 06 - 08 | 207 | 19 | 97101 |
Duniway Middle School | 06 - 08 | 830 | 19 | 97128 |
Lacreole Middle School | 06 - 08 | 650 | 20 | 97338 |
Patton Middle School | 06 - 08 | 700 | 19 | 97128 |
Willamina Middle School | 07 - 08 | 131 | 17 | 97396 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity High School | 09 - 12 | 279 | 18 | 97101 |
Ballston Community School | 06 - 12 | 26 | 14 | 97101 |
Dallas High School | 09 - 12 | 979 | 22 | 97338 |
Mcminnville High School | 09 - 12 | 2,310 | 21 | 97128 |
Sheridan High School | 09 - 12 | 260 | 15 | 97378 |
Willamina High School | 09 - 12 | 308 | 18 | 97396 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallas Community Charter | KG - 08 | 210 | 30 | 97338 |
Luckiamute Valley Charter School | KG - 05 | 150 | 20 | 97338 |
Perrydale School | KG - 12 | 320 | 18 | 97101 |
Sheridan Allprep Academy | KG - 12 | 189 | 14 | 97378 |
City | County | |
---|---|---|
Population | 6,048 | 108,309 |
Population Density | 2,852 | 151 |
Median Age | 37 | 38.5 |
People per Household | 2.8 | 2.7 |
Median Household Income | 55,772 | 67,003 |
Average Income per Capita | 18,280 | 32,029 |
Sheridan is located in Oregon. Sheridan, Oregon has a population of 6,048. Sheridan is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.
The median household income in Sheridan, Oregon is $55,772. The median household income for the surrounding county is $67,003 compared to the national median of $66,222. The median age of people living in Sheridan is 37 years.
The average high temperature in July is 81.86 degrees, with an average low temperature in January of 33 degrees. The annual precipitation is 63.47.
Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff