Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butte Creek Elementary School | KG - 08 | 305 | 17 | 97362 |
Central Howell Elementary School | KG - 08 | 183 | 19 | 97381 |
Cesar E Chavez Elementary School | KG - 05 | 650 | 0 | 97305 |
Evergreen Elementary School | KG - 08 | 86 | 21 | 97381 |
Hammond Elementary School | KG - 05 | 525 | 22 | 97305 |
Hayesville Elementary School | KG - 05 | 450 | 19 | 97305 |
Heritage Elementary School | KG - 05 | 672 | 18 | 97071 |
Lamb Elementary School | KG - 05 | 430 | 18 | 97305 |
Lincoln Elementary School | KG - 05 | 700 | 20 | 97071 |
Mark Twain Elementary | KG - 02 | 342 | 0 | 97381 |
Nellie Muir Elementary School | KG - 05 | 431 | 20 | 97071 |
Ninety-one School | KG - 08 | 430 | 18 | 97032 |
Pratum Elementary School | 01 - 08 | 65 | 26 | 97305 |
Robert Frost Elementary School | 03 - 05 | 400 | 17 | 97381 |
Scott Elementary School | KG - 05 | 604 | 22 | 97305 |
Silver Crest Elementary School | KG - 08 | 140 | 19 | 97381 |
St Marys Public School | KG - 05 | 300 | 17 | 97362 |
The Community Roots School | KG - 08 | 96 | 21 | 97381 |
Victor Point Elementary School | KG - 08 | 212 | 22 | 97381 |
Washington Elementary School | KG - 05 | 450 | 18 | 97071 |
Yoshikai Elementary School | KG - 05 | 550 | 21 | 97305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
French Prairie Middle School | 06 - 08 | 579 | 16 | 97071 |
Mark Twain Middle School | 06 - 08 | 400 | 17 | 97381 |
Mt Angel Middle School | 06 - 08 | 165 | 17 | 97362 |
Stephens Middle School | 06 - 08 | 1,100 | 19 | 97305 |
Valor Middle School | 06 - 08 | 604 | 17 | 97071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chemawa Indian School | 09 - 12 | 207 | 8 | 97305 |
John F Kennedy High School | 09 - 12 | 222 | 14 | 97362 |
Mckay High School | 09 - 12 | 2,206 | 20 | 97305 |
Silverton High School | 09 - 12 | 1,237 | 20 | 97381 |
Woodburn High School | 09 - 12 | 1,700 | 16 | 97071 |
Woodburn Success | 09 - 12 | 67 | 0 | 97071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethany Charter School | KG - 08 | 130 | 23 | 97381 |
Early College High School | 09 - 12 | 207 | 11 | 97305 |
Valley Inquiry Charter School | KG - 07 | 230 | 22 | 97305 |
Woodburn Arthur Academy | KG - 05 | 171 | 22 | 97071 |
City | County | |
---|---|---|
Population | 3,539 | 348,864 |
Population Density | 3,221 | 295 |
Median Age | 37.5 | 37.7 |
People per Household | 2.6 | 2.7 |
Median Household Income | 51,437 | 62,489 |
Average Income per Capita | 25,788 | 28,990 |
Mount Angel is located in Oregon. Mount Angel, Oregon has a population of 3,539. Mount Angel is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Mount Angel, Oregon is $51,437. The median household income for the surrounding county is $62,489 compared to the national median of $66,222. The median age of people living in Mount Angel is 37.5 years.
The average high temperature in July is 78.6 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 47.5.