Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Elementary School | KG - 05 | 320 | 19 | 97101 |
Brush College Elementary School | KG - 05 | 300 | 21 | 97304 |
Chapman Hill Elementary School | KG - 05 | 380 | 21 | 97304 |
Clear Lake Elementary School | KG - 05 | 384 | 21 | 97303 |
Columbus Elementary School | KG - 05 | 480 | 18 | 97128 |
Cummings Elementary School | KG - 05 | 450 | 22 | 97303 |
Dayton Grade School | KG - 05 | 400 | 16 | 97114 |
Forest Ridge Elementary School | KG - 05 | 243 | 18 | 97303 |
Grandhaven Elementary School | KG - 05 | 422 | 18 | 97128 |
Gubser Elementary School | KG - 05 | 472 | 22 | 97303 |
Harritt Elementary School | KG - 05 | 500 | 22 | 97304 |
Kalapuya Elementary School | KG - 05 | 500 | 20 | 97304 |
Keizer Elementary School | KG - 05 | 620 | 20 | 97303 |
Kennedy Elementary School | KG - 05 | 400 | 19 | 97303 |
Memorial Elementary School | KG - 05 | 557 | 22 | 97128 |
Myers Elementary School | KG - 05 | 350 | 21 | 97304 |
Newby Elementary School | KG - 05 | 500 | 19 | 97128 |
Sue Buel Elementary School | KG - 05 | 398 | 17 | 97128 |
Weddle Elementary School | KG - 05 | 420 | 20 | 97303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Middle School | 06 - 08 | 207 | 19 | 97101 |
Claggett Creek Middle School | 06 - 08 | 952 | 20 | 97303 |
Dayton Jr High School | 06 - 08 | 325 | 16 | 97114 |
Duniway Middle School | 06 - 08 | 830 | 19 | 97128 |
Patton Middle School | 06 - 08 | 700 | 19 | 97128 |
Straub Middle School | 06 - 08 | 600 | 0 | 97304 |
Walker Middle School | 06 - 08 | 615 | 20 | 97304 |
Whiteaker Middle School | 06 - 08 | 700 | 22 | 97303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity High School | 09 - 12 | 279 | 18 | 97101 |
Ballston Community School | 06 - 12 | 26 | 14 | 97101 |
Dayton High School | 09 - 12 | 335 | 20 | 97114 |
Mcminnville High School | 09 - 12 | 2,310 | 21 | 97128 |
Mcnary High School | 09 - 12 | 2,321 | 22 | 97303 |
West Salem High School | 09 - 12 | 1,718 | 21 | 97304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Optimum Learning Environment Charter School | 01 - 05 | 130 | 21 | 97303 |
Perrydale School | KG - 12 | 320 | 18 | 97101 |
City | County | |
---|---|---|
Population | 1,472 | 108,309 |
Population Density | 2,467 | 151 |
Median Age | 37.7 | 38.5 |
People per Household | 3 | 2.7 |
Median Household Income | 70,736 | 67,003 |
Average Income per Capita | 26,891 | 32,029 |
Amity is located in Oregon. Amity, Oregon has a population of 1,472. Amity is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Amity, Oregon is $70,736. The median household income for the surrounding county is $67,003 compared to the national median of $66,222. The median age of people living in Amity is 37.7 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 33 degrees. The annual precipitation is 41.66.
Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff